Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 23633 | KROEPLIN | Diameter:0.01 Slot Length:10-20 | 6570 | |
| 23534 | TECLOCK | Diameter:0.1 Slot Length:0-90 Full Length:125 | 10134.12 | |
| 23470 | TECLOCK | Diameter:0.1 Slot Length:0-80 Full Length:130 | 8104.2 | |
| 20134 | TECLOCK | Diameter:0.1 Slot Length:0-90 Full Length:250 | 7949.22 | |
| 20131 | TECLOCK | Diameter:0.01 Slot Length:10-30 Full Length:100 | 6756.06 | |
| 19935 | TECLOCK | Diameter:0.01 Slot Length:55-153 | 8367.6 | |
| 19780 | TECLOCK | Diameter:0.1 Slot Length:0-90 Full Length:220 | 9746.7 | |
| 19756 | TECLOCK | Diameter:0.1 Slot Length:10-100 Full Length:180 | 6973.02 | |
| 19486 | TECLOCK | Diameter:0.1 Slot Length:0-90 Full Length:400 | 15185.64 | |
| 19418 | TECLOCK | Diameter:0.01 Slot Length:30-62 | 7463.7 |
|













