Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 33458 | SK | Diameter:0.01 Slot Length:10-22 Shank Diameter:±0.05 | 2041.26 | |
| 33452 | SK | Diameter:0.05 Slot Length:0-10 Shank Diameter:±0.1 | 923.76 | |
| 33360 | SK | Diameter:0.025 Slot Length:0-25 Shank Diameter:±0.05 | 3486.48 | |
| 31223 | KORI | Diameter:0.05 Slot Length:0-10 | 895.62 | |
| 31067 | KORI | Diameter:0.05 Slot Length:0-15 | 2779.92 | |
| 30861 | KORI | Diameter:0.05 Slot Length:0-10 | 2394.06 | |
| 30855 | KORI | Diameter:0.05 Slot Length:0-15 | 629.1 | |
| 30802 | KORI | Diameter:0.05 Slot Length:0-10 | 629.1 | |
| 30646 | KORI | Diameter:0.05 Slot Length:0-10 | 556.32 | |
| 30579 | KORI | Diameter:0.05 Slot Length:0-15 | 677.16 |
|













