Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 30534 | KORI | Diameter:0.05 Slot Length:0-10 | 701.94 | |
| 29306 | TECLOCK | Diameter:0.1 Slot Length:0-90 Full Length:250 | 12613.38 | |
| 29299 | TECLOCK | Diameter:0.1 Slot Length:0-80 Full Length:130 | 12690.84 | |
| 29207 | TECLOCK | Diameter:0.1 Slot Length:0-30 Full Length:100 | 7840.74 | |
| 29003 | CITIZEN | Diameter:15 Slot Length:0.98-4.90N(100-500gf) Full Length:5 Shank Diameter:F-070,F-071,F-072,F-073 | 110762.4 | |
| 28683 | TECLOCK | Diameter:0.01 Slot Length:5-15 | 11027.7 | |
| 28648 | TECLOCK | Diameter:0.1 Slot Length:0-50 Full Length:125 | 8212.62 | |
| 28195 | TECLOCK | Diameter:0.01 Slot Length:10-20 | 11027.7 | |
| 28107 | TECLOCK | Diameter:0.005 Slot Length:2.5-7.5 | 11027.7 | |
| 27996 | PEACOCK | Slot Length:0.1 Full Length:0-80 Shank Diameter:220 | 9901.68 |
|













