Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 44343 | BURRTEC | Outside Diameter:14 Shaft Diameter:2.4 Full Length:52 Max Speed:37000 | 397.3 | |
| 35657 | BURRTEC | Outside Diameter:25 Shaft Diameter:2.4 Full Length:42 Max Speed:37000 | 347.7 | |
| 35653 | BURRTEC | Outside Diameter:20 Diameter:0.15 Shaft Diameter:6 Shaft Length:20 Brush Length:20 Full Length:64 Material:SW Max Speed:22000 | 794.6 | |
| 35414 | BURRTEC | Outside Diameter:30 Diameter:0.35 Shaft Diameter:6 Shaft Length:20 Brush Length:22 Full Length:68 Material:SUS Max Speed:18000 | 2085.9 | |
| 35395 | BURRTEC | Outside Diameter:25 Diameter:0.07 Shaft Diameter:3 Full Length:44 Material:SUS Max Speed:37000 | 1738.3 | |
| 35320 | BURRTEC | Outside Diameter:14 Diameter:0.12 Shaft Diameter:3 Full Length:52 Material:SUS Max Speed:37000 | 1862.4 | |
| 35318 | BURRTEC | Outside Diameter:25 Shaft Diameter:3 Full Length:42 Max Speed:37000 | 471.8 | |
| 35316 | BURRTEC | Outside Diameter:25 Shaft Diameter:2.4 Full Length:42 Max Speed:37000 | 372.5 | |
| 35308 | BURRTEC | Outside Diameter:20 Diameter:0.5 Shaft Diameter:6 Shaft Length:20 Brush Length:22 Full Length:68 Material:SW Max Speed:20000 | 943.6 | |
| 35296 | BURRTEC | Outside Diameter:14 Shaft Diameter:3 Full Length:52 Max Speed:37000 | 471.8 |
|







