Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 15981 | AI | TSUDAKOMA | Specifications:200 Meterial:65 Granularity:410 Shape:732 Outside Diameter:125 Thickness:18h7 Hole Diameter :45(4.5t) Packing Quantity:100kg | 48000 |
| 15973 | VEL | KITAGAWA | Specifications:160 Meterial:60 Granularity:354 Outside Diameter:100 Hole Diameter :45 Packing Quantity:69KG | 36000 |
| 15969 | VR | TSUDAKOMA | Meterial:75 Granularity:250 Shape:170 Thickness:20 Packing Quantity:120kg | 52800 |
| 15929 | VJ | TSUDAKOMA | Meterial:50 Granularity:60-130 Shape:132 Thickness:18 Packing Quantity:25kg | 25200 |
| 15914 | VE | KITAGAWA | Specifications:100 Meterial:40 Granularity:128 Outside Diameter:75 Hole Diameter :25 Packing Quantity:19 | 27000 |
| 15870 | VJ | TSUDAKOMA | Meterial:55 Granularity:95-200 Shape:146 Thickness:18 Packing Quantity:40kg | 30000 |
| 15867 | VH | TSUDAKOMA | Meterial:65 Granularity:325 Shape:160 Thickness:18 Packing Quantity:86kg | 39000 |
| 15792 | VB300 | TSUDAKOMA | Meterial:100 Granularity:85-400 Shape:185 Thickness:20 Packing Quantity:130kg | 72000 |
| 15785 | VQX | KITAGAWA | Specifications:100 Meterial:40 Granularity:128 Outside Diameter:75 Hole Diameter :25 Packing Quantity:19 | 27000 |
| 15784 | VH | TSUDAKOMA | Meterial:60 Granularity:315 Shape:150 Thickness:18 Packing Quantity:63kg | 34800 |
|








