Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 113383 | KITAGAWA | Granularity:9kg Outside Diameter:19000 | 11400 | |
| 110021 | KITAGAWA | Outside Diameter:6000 | 45000 | |
| 110013 | KITAGAWA | Outside Diameter:4200 | 55200 | |
| 110008 | COBAYASI | Granularity:3.4kg Shape:外径2-106/内径36-102 Outside Diameter:3000 | 8250 | |
| 110006 | COBAYASI | Granularity:14kg Shape:外径3-184/内径56-174 Outside Diameter:1800 | 11700 | |
| 75390 | HOWA | Granularity:4kg Shape:外径6-110 Outside Diameter:5000 | 0 | |
| 75370 | COBAYASI | Granularity:21kg Shape:外径4-214/内径64-202 Outside Diameter:1600 | 15300 | |
| 74902 | COBAYASI | Granularity:5.1kg Shape:外径3-130/内径42-128 Outside Diameter:2600 | 8700 | |
| 68831 | KITAGAWA | Outside Diameter:5000 | 48000 | |
| 68692 | KITAGAWA | Granularity:13kg Outside Diameter:22800 | 13680 |
|









