Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 78863 | HOKUSOU | Specifications:200 Meterial:65*190*140 | 5173.2 | |
| 43689 | NAKASEIKI | Granularity:50-150 Shape:0-40 Outside Diameter:110 Thickness:6.5 | 17665.2 | |
| 43666 | NAKASEIKI | Granularity:60-180 Shape:0-40 Outside Diameter:160 Thickness:10 | 20299.2 | |
| 43607 | NAKASEIKI | Granularity:50-150 Shape:0-40 Outside Diameter:160 Thickness:6.5 | 0 | |
| 43203 | NAKASEIKI | Granularity:120-360 Shape:0-70 Outside Diameter:240 Thickness:30 | 0 | |
| 43055 | NAKASEIKI | Granularity:20-150 Shape:0-60 Outside Diameter:200 Thickness:20 | 0 | |
| 38875 | HOKUSOU | Specifications:200 Meterial:40*190*140 | 4672.8 | |
| 34942 | NAKASEIKI | Granularity:60-180 Shape:0-40 Outside Diameter:160 Thickness:10 | 0 | |
| 34853 | NAKASEIKI | Granularity:120-360 Shape:0-70 Outside Diameter:240 Thickness:30 | 30061.2 | |
| 34578 | NAKASEIKI | Granularity:80-200 Shape:0-60 Outside Diameter:200 Thickness:20 | 18594.6 |
|







