Product Classification
Daily Specials
Daily Specials
Weekly special
| Order number | Pattern | Brands | Parameter | Price |
| 33393 | NABEYA | Specifications:14 Meterial:M12 Outside Diameter:4.4 | 3228.6 | |
| 33326 | NABEYA | Specifications:14 Meterial:M10 Granularity:STC0201,STC0202,STC0203Shape:STB-1,STB-2,STB-3 Outside Diameter:10.1 | 7570.2 | |
| 33318 | NABEYA | Specifications:18 Meterial:M16 Granularity:STC0401,STC0402,STC0403Shape:STB-4,STB-5,STB-6 Outside Diameter:24.5 | 12842.4 | |
| 33303 | NABEYA | Specifications:16 Meterial:M14 Outside Diameter:5.7 | 3570.6 | |
| 33269 | NABEYA | Specifications:20 Meterial:M18 Granularity:STC0501,STC0502,STC0503Shape:STB-4,STB-5,STB-6 Outside Diameter:25 | 14455.2 | |
| 33262 | NABEYA | Specifications:16 Meterial:M14 Granularity:STC0401,STC0402,STC0403Shape:STB-1,STB-2,STB-3 Outside Diameter:13 | 8638.2 | |
| 33230 | NABEYA | Specifications:14 Meterial:M12 Granularity:STC0301,STC0302,STC0303Shape:STB-1,STB-2,STB-3 Outside Diameter:11 | 8241 | |
| 33220 | NABEYA | Specifications:28 Meterial:M24 Granularity:STC0701,STC0702,STC0703Shape:STB-7,STB-8,STB-9 Outside Diameter:44 | 24000 | |
| 33178 | NABEYA | Specifications:28 Meterial:M22 Granularity:STC0601,STC0602,STC0603Shape:STB-7,STB-8,STB-9 Outside Diameter:42 | 22500 | |
| 33170 | NABEYA | Specifications:16 Meterial:M12 Outside Diameter:4.5 | 3241.8 |
|







